The season for this holiday is:
09 April 2024 - 11 August 2024
20 August 2024 - 06 October 2024
09 April 2025 - 11 August 2025
20 August 2025 - 06 October 2025
10 nights: 09 April 2024 - 11 August 2024, 20 August 2024 - 06 October 2024, 09 April 2025 - 11 August 2025 & 20 August 2025 - 06 October 2025
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
9 - 23 Apr 2024 | £1870 | £670 |
24 - 30 Apr 2024 | £1980 | £670 |
1 May - 31 Jul 2024 | £2140 | £670 |
1 - 11 Aug 2024 | £2125 | £670 |
20 Aug - 11 Sep 2024 | £2155 | £670 |
12 - 22 Sep 2024 | £2115 | £670 |
9 - 23 Apr 2025 | £1980 | £700 |
24 - 30 Apr 2025 | £2095 | £700 |
1 May - 31 Jul 2025 | £2225 | £700 |
1 - 11 Aug 2025 | £2190 | £700 |
20 Aug - 11 Sep 2025 | £2220 | £700 |
12 - 22 Sep 2025 | £2180 | £700 |
3rd & 4th person discount | -£170 to -£175 | |
Single traveller supplement | £170 to £180 |
Includes accommodation, meals, travel between hotels and any other services integral to the holiday as described, plus a detailed information pack, but no travel from the UK, nor any connecting travel from the airport unless stated below.
Included travel: 10 days’ category B car hire (e.g. Lancia Ypsilon or similar with manual transmission)
Please note: a 'one-way' supplement is payable locally if the hire car is returned to a different location from the pick-up point
Driving time to the first hotel from: Milan Bergamo 2h, Milan Linate 1h45, Milan Malpensa 1h15, Verona 3h
Driving time from the final hotel to: Milan Bergamo 1h30, Milan Linate 2h, Milan Malpensa 2h30, Verona 1h30
Book your flights through us and we'll find the best route and times to suit you. Please contact us to find out more about our flight booking service. We can also book connecting travel - see below.
Room upgrades (£ per person per night)
Hotel Cannero, Cannero | ||
---|---|---|
'King' with balcony & partial lake view: 01 Apr - 31 Jul 2024 | £22 | |
'King' with balcony & partial lake view: 20 Aug - 20 Oct 2024 | £22 | |
'King' with balcony & partial lake view: 01 Apr - 31 Jul 2025 | £23 | |
'King' with balcony & partial lake view: 20 Aug - 20 Oct 2025 | £23 | |
'Queen' with balcony & pool or garden view: 01 Apr - 31 Jul 2024 | £22 | |
'Queen' with balcony & pool or garden view: 20 Aug - 20 Oct 2024 | £22 | |
'Queen' with balcony & pool or garden view: 01 Apr - 31 Jul 2025 | £23 | |
'Queen' with balcony & pool or garden view: 20 Aug - 20 Oct 2025 | £23 | |
Superior with lake view: 09 Apr - 11 Aug 2024 | £37 | |
Superior with lake view: 20 Aug - 06 Oct 2024 | £37 | |
Superior with lake view: 09 Apr - 11 Aug 2025 | £39 | |
Superior with lake view: 20 Aug - 06 Oct 2025 | £39 |
Hotel Tullio, Gravedona | ||
---|---|---|
Junior suite: 09 Apr - 11 Aug 2024 | £44 | |
Junior suite: 20 Aug - 06 Oct 2024 | £44 | |
Junior suite: 09 Apr - 11 Aug 2025 | £46 | |
Junior suite: 20 Aug - 06 Oct 2025 | £46 | |
Superior: 09 Apr - 11 Aug 2024 | £20 | |
Superior: 20 Aug - 06 Oct 2024 | £20 | |
Superior: 09 Apr - 11 Aug 2025 | £21 | |
Superior: 20 Aug - 06 Oct 2025 | £21 |
Relais I Due Roccoli, Iseo | ||
---|---|---|
Lake view: 09 Apr - 11 Aug 2024 | £33 | |
Lake view: 20 Aug - 06 Oct 2024 | £33 | |
Lake view: 09 Apr - 11 Aug 2025 | £35 | |
Lake view: 20 Aug - 06 Oct 2025 | £35 | |
Suite with lake view: 09 Apr - 11 Aug 2024 | £53 | |
Suite with lake view: 20 Aug - 06 Oct 2024 | £53 | |
Suite with lake view: 09 Apr - 11 Aug 2025 | £56 | |
Suite with lake view: 20 Aug - 06 Oct 2025 | £56 |
Hotel Gardenia al Lago, Gargnano | ||
---|---|---|
'Benaco' double with lake view (no twins): 09 Apr - 11 Aug 2024 | £40 | |
'Benaco' double with lake view (no twins): 20 Aug - 06 Oct 2024 | £40 | |
'Benaco' double with lake view (no twins): 09 Apr - 11 Aug 2025 | £42 | |
'Benaco' double with lake view (no twins): 20 Aug - 06 Oct 2025 | £42 |
Extra nights (£ per person per night) in a double or single room
Prices include an extra day's car hireHotel Tullio, Gravedona (B&B) | Double room | Single room |
---|---|---|
09 Apr - 14 Apr 2024 | £97 | £194 |
15 Apr - 20 May 2024 | £116 | £232 |
21 May - 11 Aug 2024 | £134 | £268 |
20 Aug - 25 Sep 2024 | £134 | £268 |
26 Sep - 06 Oct 2024 | £116 | £232 |
09 Apr - 14 Apr 2025 | £101 | £202 |
15 Apr - 20 May 2025 | £121 | £242 |
21 May - 11 Aug 2025 | £140 | £280 |
20 Aug - 25 Sep 2025 | £140 | £280 |
26 Sep - 06 Oct 2025 | £121 | £242 |
Hotel Gardenia al Lago, Gargnano (B&B) | Double room | Single room |
---|---|---|
09 Apr - 11 Aug 2024 | £165 | £238 |
20 Aug - 06 Oct 2024 | £165 | £238 |
09 Apr - 11 Aug 2025 | £172 | £248 |
20 Aug - 06 Oct 2025 | £172 | £248 |
Travelling from the UK
Outward route | Airline |
---|---|
Aberdeen - Milan Malpensa (via Amsterdam Schiphol) | KLM |
Aberdeen - Verona (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Birmingham - Milan Malpensa (via Zurich) | Swiss |
Birmingham - Verona | jet2, Ryanair, TUI |
Birmingham - Verona (via Munich) | Lufthansa |
Outward route | Airline |
---|---|
Bristol - Milan Bergamo | Ryanair |
Bristol - Milan Malpensa | easyJet, Ryanair |
Bristol - Verona | jet2, TUI |
Outward route | Airline |
---|---|
Nottingham East Midlands - Milan Bergamo | Ryanair |
Nottingham East Midlands - Verona | jet2 |
Outward route | Airline |
---|---|
Edinburgh - Milan Bergamo | Ryanair |
Edinburgh - Milan Malpensa | easyJet |
Edinburgh - Verona | easyJet, jet2 |
Edinburgh - Verona (via Amsterdam Schiphol) | KLM |
Edinburgh - Verona (via Paris CDG) | Air France |
Outward route | Airline |
---|---|
Glasgow - Verona | TUI |
Outward route | Airline |
---|---|
Leeds Bradford - Verona | jet2 |
Leeds Bradford - Verona (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Liverpool - Milan Bergamo | Blue Air |
Outward route | Airline |
---|---|
London City - Milan Malpensa | British Airways |
Outward route | Airline |
---|---|
Gatwick - Milan Bergamo | easyJet |
Gatwick - Milan Linate | easyJet |
Gatwick - Milan Malpensa | easyJet, Wizz Air |
Gatwick - Verona | British Airways, easyJet, TUI |
Gatwick - Verona | Wizz Air |
Outward route | Airline |
---|---|
Heathrow - Milan Linate | Alitalia, British Airways |
Heathrow - Milan Malpensa | British Airways |
Heathrow - Verona | British Airways |
Heathrow - Verona (via Rome Fiumicino) | Alitalia |
Outward route | Airline |
---|---|
Luton - Milan Malpensa | easyJet, Wizz Air |
Outward route | Airline |
---|---|
Stansted - Milan Bergamo | Ryanair |
Stansted - Milan Malpensa | Ryanair |
Stansted - Verona | jet2, Ryanair |
Outward route | Airline |
---|---|
Manchester - Milan Bergamo | Ryanair |
Manchester - Milan Malpensa | easyJet, Flybe, Ryanair |
Manchester - Verona | easyJet, jet2, TUI |
Manchester - Verona (via Frankfurt) | Lufthansa |
Manchester - Verona (via Munich) | Lufthansa |
Manchester - Verona (via Zurich) | Lufthansa |
Outward route | Airline |
---|---|
Newcastle - Milan Malpensa (via Amsterdam Schiphol) | KLM |
Newcastle - Verona | TUI |
Newcastle - Verona (via Amsterdam Schiphol) | KLM |
This list of flight options should be used as a guide only, and you should check each airline’s website for current routes, frequency and schedules. Not all flights operate daily, and may not run for the entire season. You should also heed the latest flight arrival time and earliest flight departure time, as it may not be possible to arrange connecting travel outside these times. Please do not book your flights until we have confirmed your accommodation to you. Alternatively, our expert reservations team will be happy to offer advice and to make flight bookings for you for any of the options listed above. We charge £35 per person for our flight booking service. Your flights are then covered by our package-booking conditions, which give you greater protection in the event of delay or cancellation, as well as providing ATOL cover.
If you've experienced this holiday first hand, why not write a review?
We are keen for as many customers as possible to review their holiday. To make it easier to do so, we include a specific review section on our post-holiday questionnaire, and this is what we publish here, unedited. Read our full review policy >
This was a combined holiday and that may be why there were so many problems. Would not recommend it. Not up to usual Inntravel standard as far as we are concerned.
Should warn customers that even though the services were carefully selected, customers should implement careful measures including theft prevention from hotel staffs because in the event of loss neither your agency or the hotel will assume responsibility.
We were very sorry to hear that some possessions went missing and investigations didn't turn up anything.
The whole trip was as planned and was very rewarding with many options on how to spend our time at each location.
This was a combined holiday and that may be why there were so many problems. Would not recommend it. Not up to usual Inntravel standard as far as we are concerned.
Should warn customers that even though the services were carefully selected, customers should implement careful measures including theft prevention from hotel staffs because in the event of loss neither your agency or the hotel will assume responsibility.
We were very sorry to hear that some possessions went missing and investigations didn't turn up anything.
The whole trip was as planned and was very rewarding with many options on how to spend our time at each location.
Places we enjoyed a lot were Isola Madre (Palazzo Borromeo on Isola Bella was lovely but very busy even in mid September, so get there early), Lake Maggiore. Bergamo was definitely worth a 3 hr stopover but be aware that the main, big church shuts for 2 hrs over lunchtime. Bellagio when I visited in 1981 was lovely, but it is now over run/swamped by huge numbers of tourists and we could not wait to get away from it - not worth the trip as nicer places in the area. Lake Garda was our favourite lake - enough elegance but not so busy as Como - Limone was worth a trip - busy but able to absorb the numbers, but our favourite place was charming, pretty Isola Garda.
Excellent locations on the lakes and friendly family run hotels. Sensible timings to travel to each hotel.
We enjoyed the experience of the Italian Lakes and the extra days in Venice. The driving distances between each location are not excesive. We found the Italian Lakes sections of the itinerary very relaxing - partly because the locations of the hotels were often in smaller villages with not a lot to do. We did not want the walking suggestions provided and, with just one lakeside road heading south and north, there was not a lot of incentive to travel or use the car on the non-transfer days. We had hoped to go on lake sailings, but in the end the boat timetables and the distances to local landing points meant that we were never able to fit it in. Iseo was the only place we succeeded in getting a lake sailing. Venice was a nice end to the hoilday. Busy, lots of walking and steps. Mosquito season in full swing. The AVIS car hire return was rubbish as we were charged excess for some minor damage we knew nothing about. We got the impression that AVIS just wanted to punish us because we had not bought their extra CDW insurance. Inntravel provided all the holiday information we needed, and in and efficient but sometimes slow way. We would consider using again - if the holiday we wanted was provided. A slow holiday company for that slow laid back holiday.
INNTRAVEL NOTE: These customers combined our self-guided journey Italian Lakes Explorer with our Venice City add-on
Inntravel are really efficient and friendly. I would recommend them
currency iplookup:
cookie value: null
querystring value: null