Easy-to-moderate cycling featuring undulating routes with more frequent short ascents, and a mix of shorter and longer days.
The season for this holiday is:
23 April 2024 - 31 July 2024
13 August 2024 - 15 October 2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
°C | 1 | 3 | 6 | 10 | 15 | 19 | 21 | 21 | 18 | 13 | 6 | 2 |
mm | 28 | 30 | 39 | 47 | 81 | 91 | 101 | 103 | 76 | 64 | 65 | 29 |
6 nights: 23 April 2024 - 31 July 2024 & 13 August 2024 - 15 October 2024
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
23 Apr - 9 Jun 2024 | £1395 | £255 |
10 Jun - 31 Aug 2024 | £1535 | £255 |
1 - 30 Sep 2024 | £1600 | £255 |
1 - 9 Oct 2024 | £1520 | £255 |
3rd & 4th person discount | -£160 | |
Single traveller supplement | £160 |
Includes accommodation, meals, bike hire, luggage transfers and any other services integral to the holiday as described, plus cycling notes and maps, but no travel from the UK, nor any connecting travel from the airport unless stated below.
Electric bikes available: add £37pp
Book your flights through us and we'll find the best route and times to suit you. Please contact us to find out more about our flight booking service. We can also book connecting travel - see below.
6 nights, staying at Villa Naj: 23 April 2024 - 31 July 2024 & 13 August 2024 - 15 October 2024
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
23 Apr - 9 Jun 2024 | £1505 | £255 |
10 Jun - 31 Aug 2024 | £1630 | £255 |
1 - 30 Sep 2024 | £1700 | £255 |
1 - 9 Oct 2024 | £1595 | £255 |
3rd & 4th person discount | -£130 | |
Single traveller supplement | £130 |
Includes accommodation, meals, bike hire, luggage transfers and any other services integral to the holiday as described, plus cycling notes and maps, but no travel from the UK, nor any connecting travel from the airport unless stated below.
Electric bikes available: add £37pp
Book your flights through us and we'll find the best route and times to suit you. Please contact us to find out more about our flight booking service. We can also book connecting travel - see below.
Room upgrades (£ per person per night)
Hotel Krone, Bressanone | ||
---|---|---|
**MISSING**: 23 Apr - 31 Jul 2024 | £13 | |
**MISSING**: 13 Aug - 15 Oct 2024 | £13 | |
Superior with garden view: 23 Apr - 31 Jul 2024 | £13 | |
Superior with garden view: 13 Aug - 15 Oct 2024 | £13 |
Hotel Greif, Bolzano | ||
---|---|---|
'Comfort': 23 Apr - 31 Jul 2024 | £28 | |
'Comfort': 13 Aug - 15 Oct 2024 | £28 | |
Junior suite: 23 Apr - 31 Jul 2024 | £140 | |
Junior suite: 13 Aug - 15 Oct 2024 | £140 | |
Superior: 23 Apr - 31 Jul 2024 | £135 | |
Superior: 13 Aug - 15 Oct 2024 | £135 |
Extra nights (£ per person per night) in a double or single room
Prices include an extra day’s hire of a standard bike. If you are upgrading to an e-bike, add a further £6pp per day.Hotel Krone, Bressanone (B&B) | Double room | Single room |
---|---|---|
23 Apr - 31 Jul 2024 | £145 | £259 |
13 Aug - 15 Oct 2024 | £145 | £259 |
Hotel Greif, Bolzano (B&B) | Double room | Single room |
---|---|---|
23 Apr - 31 Jul 2024 | £140 | £212 |
13 Aug - 15 Oct 2024 | £140 | £212 |
Gasthof Goldene Traube, Termeno (B&B) | Double room | Single room |
---|---|---|
23 Apr - 31 Jul 2024 | £101 | £141 |
13 Aug - 15 Oct 2024 | £101 | £141 |
Room upgrades (£ per person per night)
Hotel Krone, Bressanone | ||
---|---|---|
**MISSING**: 23 Apr - 31 Jul 2024 | £13 | |
**MISSING**: 13 Aug - 15 Oct 2024 | £13 | |
Superior with garden view: 23 Apr - 31 Jul 2024 | £13 | |
Superior with garden view: 13 Aug - 15 Oct 2024 | £13 |
Hotel Greif, Bolzano | ||
---|---|---|
'Comfort': 23 Apr - 31 Jul 2024 | £28 | |
'Comfort': 13 Aug - 15 Oct 2024 | £28 | |
Junior suite: 23 Apr - 31 Jul 2024 | £140 | |
Junior suite: 13 Aug - 15 Oct 2024 | £140 | |
Superior: 23 Apr - 31 Jul 2024 | £135 | |
Superior: 13 Aug - 15 Oct 2024 | £135 |
Extra nights (£ per person per night) in a double or single room
Prices include an extra day’s hire of a standard bike. If you are upgrading to an e-bike, add a further £6pp per day.Hotel Krone, Bressanone (B&B) | Double room | Single room |
---|---|---|
23 Apr - 31 Jul 2024 | £145 | £259 |
13 Aug - 15 Oct 2024 | £145 | £259 |
Hotel Greif, Bolzano (B&B) | Double room | Single room |
---|---|---|
23 Apr - 31 Jul 2024 | £140 | £212 |
13 Aug - 15 Oct 2024 | £140 | £212 |
Villa Naj, Termeno (B&B) | Double room | Single room |
---|---|---|
23 Apr - 31 Jul 2024 | £135 | £175 |
13 Aug - 15 Oct 2024 | £135 | £175 |
Travelling from the UK
Outward route | Airline |
---|---|
Aberdeen - Venice (via Frankfurt) | Lufthansa |
Aberdeen - Venice Marco Polo (via Amsterdam Schiphol) | KLM |
Aberdeen - Verona (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Belfast Intl. - Venice Marco Polo | easyJet |
Outward route | Airline |
---|---|
Birmingham - Venice (via Brussels) | Brussels Airlines |
Birmingham - Venice (via Frankfurt) | Lufthansa |
Birmingham - Verona | jet2, Ryanair, TUI |
Birmingham - Verona (via Munich) | Lufthansa |
Outward route | Airline |
---|---|
Bristol - Venice Marco Polo | easyJet, Ryanair |
Bristol - Verona | jet2, TUI |
Outward route | Airline |
---|---|
Nottingham East Midlands - Verona | jet2 |
Outward route | Airline |
---|---|
Edinburgh - Venice Marco Polo | easyJet, jet2, Ryanair |
Edinburgh - Venice Marco Polo (via Amsterdam Schiphol) | KLM |
Edinburgh - Verona | easyJet, jet2 |
Edinburgh - Verona (via Amsterdam Schiphol) | KLM |
Edinburgh - Verona (via Paris CDG) | Air France |
Outward route | Airline |
---|---|
Glasgow - Venice Marco Polo | easyJet |
Glasgow - Verona | TUI |
Outward route | Airline |
---|---|
Humberside - Venice Marco Polo (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Leeds Bradford - Verona | jet2 |
Leeds Bradford - Verona (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
London City - Venice Marco Polo | British Airways |
Outward route | Airline |
---|---|
Gatwick - Venice Marco Polo | British Airways, easyJet, TUI, Wizz Air |
Gatwick - Verona | British Airways, easyJet, TUI |
Gatwick - Verona | Wizz Air |
Outward route | Airline |
---|---|
Heathrow - Venice Marco Polo | British Airways |
Heathrow - Verona | British Airways |
Heathrow - Verona (via Rome Fiumicino) | Alitalia |
Outward route | Airline |
---|---|
Luton - Venice Marco Polo | easyJet |
Outward route | Airline |
---|---|
Stansted - Venice Marco Polo | Ryanair |
Stansted - Verona | jet2, Ryanair |
Outward route | Airline |
---|---|
Manchester - Venice | Ryanair, Wizz Air |
Manchester - Venice Marco Polo | easyJet, jet2, TUI |
Manchester - Verona | easyJet, jet2, TUI |
Manchester - Verona (via Frankfurt) | Lufthansa |
Manchester - Verona (via Munich) | Lufthansa |
Manchester - Verona (via Zurich) | Lufthansa |
Outward route | Airline |
---|---|
Newcastle - Venice Marco Polo (via Amsterdam Schiphol) | KLM |
Newcastle - Venice Marco Polo (via Amsterdam) | Air France |
Newcastle - Verona | TUI |
Newcastle - Verona (via Amsterdam Schiphol) | KLM |
This list of flight options should be used as a guide only, and you should check each airline’s website for current routes, frequency and schedules. Not all flights operate daily, and may not run for the entire season. You should also heed the latest flight arrival time and earliest flight departure time stated in the connecting travel section, as it may not be possible to arrange connecting travel outside these times. Please do not book your flights until we have confirmed your accommodation to you. Alternatively, our expert reservations team will be happy to offer advice and to make flight bookings for you for any of the options listed above. We charge £35 per person for our flight booking service. Your flights are then covered by our package-booking conditions, which give you greater protection in the event of delay or cancellation, as well as providing ATOL cover.
Connecting travel options - flying via Venice Marco Polo
Outward route | Price per person |
Latest flight arrival time |
---|---|---|
rail Venice Mestre to Bressanone (4h) | £50 | 1300 |
Homeward route | Price per person |
Earliest flight departure time |
---|---|---|
transfer hotel to Ora/Auer (0h15), rail Ora/Auer to Venice Mestre (3h) | £46 | 1500 |
Connecting travel options - flying via Verona
Outward route | Price per person |
Latest flight arrival time |
---|---|---|
rail Verona Porta Nuova to Bressanone (2h) | £30 | 1600 |
Homeward route | Price per person |
Earliest flight departure time |
---|---|---|
transfer hotel to Ora/Auer (0h15), rail Ora/Auer to Verona (2h) | £14 | 1300 |
If you've experienced this holiday first hand, why not write a review?
We are keen for as many customers as possible to review their holiday. To make it easier to do so, we include a specific review section on our post-holiday questionnaire, and this is what we publish here, unedited. Read our full review policy >
All the cycling routes were lovely with stunning scenery and natural environment. You could feel the valley opening up. Cycling along the old railway lines with the old bridges and tunnels gave a feeling of past history. The hotels were charming and in excellent locations in all three towns. The South Tyrol area is beautiful and merits further travels and exploration on our part.
This is an excellent area to explore by bicycle. The routes mainly along well signposted dedicated cycle paths were excellent. This is a beautiful area and the mountain scenery was magnificent while the cycle paths were in the valleys and mainly downhill. With electric bikes especially, the cycling is an absolute joy. The hotels were also excellent with a wonderful mix of German and Italian style and hospitality. Likewise the food is a wonderful combination of German and Italian cuisines. There is something for everyone, as well as wonderful beers and really excellent wines. And don't forget the gelato.
currency iplookup:
cookie value: null
querystring value: null