The season for this holiday is:
01 May 2025 - 16 June 2025
01 September 2025 - 31 October 2025
Atelya Hotel, 2 nights: 01 May 2025 - 16 June 2025 & 01 September 2025 - 31 October 2025
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 May - 14 Jun 2025 | £94 | £60 |
1 - 30 Sep 2025 | £100 | £64 |
1 - 29 Oct 2025 | £94 | £60 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Tuvana Hotel, 2 nights: 01 April 2025 - 16 June 2025 & 01 September 2025 - 31 October 2025
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 30 Apr 2025 | £200 | £150 |
1 May - 14 Jun 2025 | £215 | £160 |
1 - 30 Sep 2025 | £230 | £160 |
1 - 29 Oct 2025 | £200 | £150 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Extra nights (£ per person per night) in a double or single room
Atelya Art Hotel, Antalya (B&B) | Double room | Single room |
---|---|---|
01 May - 16 Jun 2025 | £42 | £72 |
01 Sep - 30 Sep 2025 | £44 | £76 |
01 Oct - 31 Oct 2025 | £42 | £72 |
Room upgrades (£ per person per night)
Hotel Tuvana, Antalya | ||
---|---|---|
Deluxe: 01 Apr - 30 Apr 2025 | £66 | |
Deluxe: 01 May - 16 Jun 2025 | £85 | |
Deluxe: 01 Sep - 30 Sep 2025 | £85 | |
Deluxe: 01 Oct - 31 Oct 2025 | £66 | |
Superior: 01 Apr - 30 Apr 2025 | £23 | |
Superior: 01 May - 16 Jun 2025 | £29 | |
Superior: 01 Sep - 30 Sep 2025 | £27 | |
Superior: 01 Oct - 31 Oct 2025 | £23 |
Extra nights (£ per person per night) in a double or single room
Hotel Tuvana, Antalya (B&B) | Double room | Single room |
---|---|---|
01 Apr - 30 Apr 2025 | £87 | £161 |
01 May - 16 Jun 2025 | £93 | £172 |
01 Sep - 30 Sep 2025 | £101 | £180 |
01 Oct - 31 Oct 2025 | £87 | £161 |
Getting between Antalya airport and the city (15km):
Outward route | Approx. duration | Approx. cost |
---|---|---|
Taxi | 30 minutes | TBA |
Homeward route | Approx. duration | Approx. cost |
---|---|---|
Taxi | 30 minutes | TBA |
If you've experienced this holiday first hand, why not write a review?
We are keen for as many customers as possible to review their holiday. To make it easier to do so, we include a specific review section on our post-holiday questionnaire, and this is what we publish here, unedited. Read our full review policy >
A thoroughly enjoyable hiking holiday. Almost tempted to do it again next year but earlier/later in the year to avoid the temperatures we experienced. It was notable from discussions with the hoteliers and taxi drivers that hikers tend to holiday at the end of September or during month of October. WIth the exception of the two 'ultra-marathon' hikers that we met at the first hotel, we only met two more hikers during all the walks and they were camping with much shorter distances to cover between stops.
currency iplookup:
cookie value: null
querystring value: null