The season for this holiday is:
01 January 2025 - 31 December 2026
Las Casas Del Rey de Baeza, 2 nights: 01 January 2025 - 31 December 2026
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 Jan - 22 Feb 2025 | £210 | £160 |
23 Feb - 4 Apr 2025 | £255 | £200 |
5 Apr - 27 May 2025 | £450 | £400 |
28 May - 1 Jul 2025 | £290 | £230 |
2 Jul - 4 Sep 2025 | £210 | £160 |
5 - 20 Sep 2025 | £290 | £230 |
21 Sep - 14 Oct 2025 | £450 | £400 |
15 Oct - 29 Dec 2025 | £290 | £230 |
1 Jan - 22 Feb 2026 | £220 | £170 |
23 Feb - 4 Apr 2026 | £270 | £210 |
5 Apr - 27 May 2026 | £475 | £420 |
28 May - 1 Jul 2026 | £305 | £245 |
2 Jul - 4 Sep 2026 | £220 | £170 |
5 - 20 Sep 2026 | £305 | £245 |
21 Sep - 14 Oct 2026 | £475 | £420 |
15 Oct - 29 Dec 2026 | £305 | £245 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Casas de la Juderia, 2 nights: 01 January 2025 - 31 December 2026
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 Jan - 11 Mar 2025 | £225 | £150 |
12 Mar - 5 Apr 2025 | £315 | £205 |
6 - 11 Apr 2025 | £570 | £340 |
12 - 23 Apr 2025 | £315 | £205 |
24 Apr - 2 May 2025 | £570 | £340 |
3 - 10 May 2025 | £570 | £340 |
11 May - 13 Jun 2025 | £315 | £205 |
14 Jun - 2 Sep 2025 | £225 | £150 |
3 Sep - 14 Nov 2025 | £335 | £215 |
15 Nov - 29 Dec 2025 | £255 | £155 |
1 Jan - 11 Mar 2026 | £240 | £160 |
12 Mar - 5 Apr 2026 | £335 | £215 |
6 - 11 Apr 2026 | £600 | £360 |
12 - 23 Apr 2026 | £335 | £215 |
24 Apr - 2 May 2026 | £600 | £360 |
3 - 10 May 2026 | £600 | £360 |
11 May - 13 Jun 2026 | £335 | £215 |
14 Jun - 2 Sep 2026 | £240 | £160 |
3 Sep - 14 Nov 2026 | £355 | £225 |
15 Nov - 29 Dec 2026 | £270 | £165 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Room upgrades (£ per person per night)
Casas del Rey de Baeza, Seville | ||
---|---|---|
Deluxe: 01 Jan - 05 Apr 2025 | £36 | |
Deluxe: 06 Apr - 27 May 2025 | £69 | |
Deluxe: 28 May - 21 Sep 2025 | £41 | |
Deluxe: 22 Sep - 14 Oct 2025 | £69 | |
Deluxe: 15 Oct - 20 Dec 2025 | £44 | |
Deluxe: 01 Jan - 05 Apr 2026 | £38 | |
Deluxe: 06 Apr - 27 May 2026 | £73 | |
Deluxe: 28 May - 21 Sep 2026 | £43 | |
Deluxe: 22 Sep - 14 Oct 2026 | £73 | |
Deluxe: 15 Oct - 20 Dec 2026 | £46 | |
Junior suite: 01 Jan - 05 Apr 2025 | £57 | |
Junior suite: 06 Apr - 27 May 2025 | £113 | |
Junior suite: 28 May - 21 Sep 2025 | £67 | |
Junior suite: 22 Sep - 14 Oct 2025 | £113 | |
Junior suite: 15 Oct - 20 Dec 2025 | £75 | |
Junior suite: 01 Jan - 05 Apr 2026 | £60 | |
Junior suite: 06 Apr - 27 May 2026 | £119 | |
Junior suite: 28 May - 21 Sep 2026 | £71 | |
Junior suite: 22 Sep - 14 Oct 2026 | £119 | |
Junior suite: 15 Oct - 20 Dec 2026 | £79 | |
Superior: 01 Jan - 05 Apr 2025 | £14 | |
Superior: 06 Apr - 27 May 2025 | £23 | |
Superior: 28 May - 21 Sep 2025 | £14 | |
Superior: 22 Sep - 14 Oct 2025 | £23 | |
Superior: 15 Oct - 20 Dec 2025 | £14 | |
Superior: 01 Jan - 05 Apr 2026 | £15 | |
Superior: 06 Apr - 27 May 2026 | £24 | |
Superior: 28 May - 21 Sep 2026 | £15 | |
Superior: 22 Sep - 14 Oct 2026 | £24 | |
Superior: 15 Oct - 20 Dec 2026 | £15 |
Extra nights (£ per person per night) in a double or single room
Casas del Rey de Baeza, Seville (B&B) | Double room | Single room |
---|---|---|
01 Jan - 22 Feb 2025 | £92 | £160 |
23 Feb - 04 Apr 2025 | £111 | £198 |
05 Apr - 27 May 2025 | £205 | £385 |
28 May - 01 Jul 2025 | £130 | £233 |
02 Jul - 04 Sep 2025 | £92 | £160 |
05 Sep - 20 Sep 2025 | £130 | £233 |
21 Sep - 14 Oct 2025 | £205 | £385 |
15 Oct - 20 Dec 2025 | £130 | £233 |
01 Jan - 22 Feb 2026 | £97 | £169 |
23 Feb - 04 Apr 2026 | £117 | £209 |
05 Apr - 27 May 2026 | £216 | £406 |
28 May - 01 Jul 2026 | £137 | £246 |
02 Jul - 04 Sep 2026 | £97 | £169 |
05 Sep - 20 Sep 2026 | £137 | £246 |
21 Sep - 14 Oct 2026 | £216 | £406 |
15 Oct - 20 Dec 2026 | £137 | £246 |
Extra nights (£ per person per night) in a double or single room
Casas de la Juderia, Seville (B&B) | Double room | Single room |
---|---|---|
01 Jan - 11 Mar 2025 | £101 | £168 |
12 Mar - 05 Apr 2025 | £145 | £232 |
06 Apr - 11 Apr 2025 | £260 | £420 |
12 Apr - 23 Apr 2025 | £145 | £232 |
24 Apr - 02 May 2025 | £260 | £420 |
03 May - 10 May 2025 | £145 | £232 |
11 May - 13 Jun 2025 | £145 | £232 |
14 Jun - 02 Sep 2025 | £101 | £165 |
03 Sep - 14 Nov 2025 | £155 | £249 |
15 Nov - 31 Dec 2025 | £112 | £181 |
01 Jan - 11 Mar 2026 | £107 | £178 |
12 Mar - 05 Apr 2026 | £153 | £245 |
06 Apr - 11 Apr 2026 | £275 | £444 |
12 Apr - 23 Apr 2026 | £153 | £245 |
24 Apr - 02 May 2026 | £275 | £444 |
03 May - 10 May 2026 | £153 | £245 |
11 May - 13 Jun 2026 | £153 | £245 |
14 Jun - 02 Sep 2026 | £107 | £175 |
03 Sep - 14 Nov 2026 | £164 | £263 |
15 Nov - 31 Dec 2026 | £118 | £191 |
Getting between Seville airport and the city (10km):
Public transport | Approx. duration | Frequency |
---|---|---|
Bus | 30 minutes | every 20 minutes |
Other options | Approx. duration | Approx. price |
---|---|---|
Taxi | 15 minutes | 20-25€ |
If you've experienced this holiday first hand, why not write a review?
We are keen for as many customers as possible to review their holiday. To make it easier to do so, we include a specific review section on our post-holiday questionnaire, and this is what we publish here, unedited. Read our full review policy >
Stunning walking through unspoilt cork oak & chestnut woodland. Hardly saw a soul. Lots of wild flowers, beautiful views, small unspoilt villages and families of pigs.
currency iplookup:
cookie value: null
querystring value: null