The season for this holiday is:
01 January 2024 - 31 December 2025
Hotel Saint Paul Rive Gauche, 2 nights: 01 January 2024 - 31 December 2025
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 Jan - 29 Feb 2024 | £245 | £162 |
1 - 31 Mar 2024 | £285 | £215 |
1 Apr - 16 May 2024 | £305 | £205 |
17 May - 11 Jun 2024 | £380 | £290 |
12 Jun - 18 Jul 2024 # | £345 | £245 |
19 Jul - 31 Aug 2024 | £285 | £215 |
1 Sep - 31 Oct 2024 # | £345 | £245 |
1 Nov - 27 Dec 2024 | £285 | £216 |
28 - 29 Dec 2024 | £345 | £246 |
1 Jan - 28 Feb 2025 | £255 | £170 |
1 - 31 Mar 2025 | £300 | £225 |
1 Apr - 16 May 2025 | £320 | £215 |
17 May - 11 Jun 2025 | £400 | £305 |
12 Jun - 18 Jul 2025 # | £360 | £255 |
19 Jul - 31 Aug 2025 | £300 | £225 |
1 Sep - 31 Oct 2025 # | £360 | £255 |
1 Nov - 27 Dec 2025 | £300 | £225 |
28 - 29 Dec 2025 | £360 | £260 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Hotel le Sénat, 2 nights: 01 April 2024 - 31 October 2024 & 01 April 2025 - 31 October 2025
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 Apr - 15 May 2024 | £320 | £310 |
16 - 19 May 2024 | £415 | £395 |
20 May - 18 Jun 2024 | £340 | £330 |
19 - 25 Jun 2024 | £415 | £395 |
26 Jun - 2 Jul 2024 | £340 | £330 |
3 - 7 Jul 2024 | £415 | £395 |
8 Jul - 4 Sep 2024 | £285 | £275 |
5 Sep - 29 Oct 2024 | £375 | £365 |
1 Apr - 15 May 2025 | £335 | £325 |
16 - 19 May 2025 | £435 | £415 |
20 May - 18 Jun 2025 | £355 | £345 |
19 - 25 Jun 2025 | £435 | £415 |
26 Jun - 2 Jul 2025 | £355 | £345 |
3 - 7 Jul 2025 | £435 | £415 |
8 Jul - 4 Sep 2025 | £300 | £290 |
5 Sep - 29 Oct 2025 | £390 | £380 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Room upgrades (£ per person per night)
Hotel St Paul Rive Gauche, Paris | ||
---|---|---|
Superior: 01 Jan - 31 Dec 2024 | £18 | |
Superior: 01 Jan - 31 Dec 2025 | £19 |
Extra nights (£ per person per night) in a double or single room
Hotel St Paul Rive Gauche, Paris (B&B) | Double room | Single room |
---|---|---|
01 Jan - 29 Feb 2024 | £105 | £177 |
01 Mar - 31 Mar 2024 | £121 | £216 |
01 Apr - 16 May 2024 | £130 | £220 |
17 May - 11 Jun 2024 | £165 | £286 |
12 Jun - 18 Jul 2024 # | £150 | £256 |
19 Jul - 31 Aug 2024 | £121 | £216 |
01 Sep - 31 Oct 2024 # | £150 | £256 |
01 Nov - 27 Dec 2024 | £121 | £216 |
28 Dec - 31 Dec 2024 | £150 | £256 |
01 Jan - 28 Feb 2025 | £109 | £184 |
01 Mar - 31 Mar 2025 | £130 | £229 |
01 Apr - 16 May 2025 | £140 | £234 |
17 May - 11 Jun 2025 | £175 | £305 |
12 Jun - 18 Jul 2025 # | £160 | £270 |
19 Jul - 31 Aug 2025 | £130 | £229 |
01 Sep - 31 Oct 2025 # | £160 | £270 |
01 Nov - 27 Dec 2025 | £130 | £229 |
28 Dec - 31 Dec 2025 | £160 | £270 |
Room upgrades (£ per person per night)
Hotel le Sénat, Paris | ||
---|---|---|
Deluxe: 01 Apr - 31 Oct 2024 | £33 | |
Deluxe: 01 Apr - 31 Oct 2025 | £34 | |
Suite: 01 Apr - 31 Oct 2024 | £74 | |
Suite: 01 Apr - 31 Oct 2025 | £77 |
Extra nights (£ per person per night) in a double or single room
Hotel le Sénat, Paris (B&B) | Double room | Single room |
---|---|---|
01 Apr - 15 May 2024 | £138 | £273 |
16 May - 19 May 2024 | £180 | £356 |
20 May - 18 Jun 2024 | £147 | £291 |
19 Jun - 25 Jun 2024 | £180 | £356 |
26 Jun - 02 Jul 2024 | £147 | £291 |
03 Jul - 07 Jul 2024 | £180 | £356 |
08 Jul - 04 Sep 2024 | £134 | £265 |
05 Sep - 31 Oct 2024 | £165 | £326 |
01 Apr - 15 May 2025 | £145 | £290 |
16 May - 19 May 2025 | £190 | £375 |
20 May - 18 Jun 2025 | £155 | £305 |
19 Jun - 25 Jun 2025 | £190 | £375 |
26 Jun - 02 Jul 2025 | £155 | £305 |
03 Jul - 07 Jul 2025 | £190 | £375 |
08 Jul - 04 Sep 2025 | £140 | £280 |
05 Sep - 31 Oct 2025 | £175 | £345 |
Getting between the Eurostar terminus or CDG airport and St. Germain district:
Options from Gard du Nord railway station | Approx. duration | Frequency |
---|---|---|
Bus | 20 minutes | every 15 minutes |
Metro | 15 minutes | frequent departures |
Options from Charles de Gaulle (CDG) airport | Approx. duration | Frequency |
---|---|---|
Train | 35 minutes | every 15 minutes |
If you've experienced this holiday first hand, why not write a review?
We are keen for as many customers as possible to review their holiday. To make it easier to do so, we include a specific review section on our post-holiday questionnaire, and this is what we publish here, unedited. Read our full review policy >
An unwelcome arthritic knee nearly cancelltd this trip. However use of Uber / taxis saved some longer walks. Several very kind people, often young, helped heave our bags around and in doing so restored our faith in humanity. Only the Paris hotel had a lift to the floor our room was on, all the others though needed stair access. This was another in the long line of excellent Inntravel holidays, taking us to places unvisited and giving us lovely new experiences. Thank you again.
INNTRAVEL NOTE: These customers combined our Discovery Journey by Rail Provincia Nostra - a discovery of Roman Gaul with our city add-ons in Paris and Marseille
A great choice of hotels as they were all very well located. The holiday (Châteaux & Vineyards walking holiday plus add ons in Berlin and Paris) was incredibly well organised. We really enjoyed the whole experience and would highly recommend to others.
currency iplookup:
cookie value: null
querystring value: null