The season for this holiday is:
01 April 2025 - 31 October 2025
Cervantes Hotel, 2 nights: 01 April 2025 - 31 October 2025
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 Apr - 11 May 2025 | £175 | £145 |
12 - 17 May 2025 | not available | not available |
18 May - 30 Jun 2025 | £175 | £145 |
1 Jul - 31 Aug 2025 | £215 | £175 |
1 Sep - 29 Oct 2025 | £175 | £145 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Hotel Fruela, 2 nights: 01 April 2024 - 31 October 2024 & 01 April 2025 - 31 October 2025
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 5 Apr 2024 | £116 | £88 |
6 - 11 Apr 2024 | £180 | £140 |
12 Apr - 31 May 2024 | £116 | £88 |
1 Jun - 31 Jul 2024 | £150 | £105 |
1 - 31 Aug 2024 | £180 | £140 |
1 - 30 Sep 2024 | £150 | £105 |
1 - 7 Oct 2024 | £116 | £88 |
8 - 12 Oct 2024 | £150 | £105 |
13 - 29 Oct 2024 | £116 | £88 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Room upgrades (£ per person per night)
Cervantes Hotel, Oviedo | ||
---|---|---|
Premium: 01 Apr - 31 Oct 2025 | £30 |
Extra nights (£ per person per night) in a double or single room
Cervantes Hotel, Oviedo (B&B) | Double room | Single room |
---|---|---|
01 Apr - 05 Apr 2025 | £73 | £134 |
06 Apr - 11 Apr 2025 # | not available | not available |
12 Apr - 24 Jul 2025 | £73 | £134 |
25 Jul - 31 Aug 2025 | £92 | £168 |
01 Sep - 31 Oct 2025 | £73 | £134 |
Extra nights (£ per person per night) in a double or single room
Hotel Fruela, Oviedo (B&B) | Double room | Single room |
---|---|---|
01 Apr - 05 Apr 2024 | £53 | £93 |
06 Apr - 11 Apr 2024 | £79 | £138 |
12 Apr - 31 May 2024 | £53 | £93 |
01 Jun - 31 Jul 2024 | £64 | £108 |
01 Aug - 31 Aug 2024 | £79 | £138 |
01 Sep - 30 Sep 2024 | £64 | £108 |
01 Oct - 07 Oct 2024 | £53 | £93 |
08 Oct - 12 Oct 2024 | £64 | £108 |
13 Oct - 31 Oct 2024 | £53 | £93 |
Getting between Oviedo-Asturias airport and the city (47km):
Public transport | Approx. duration | Frequency |
---|---|---|
Bus | 1 hour | every hour |
Other options | Approx. duration | Approx. cost |
---|---|---|
Taxi | 45 minutes | 55€ |
If you've experienced this holiday first hand, why not write a review?
We are keen for as many customers as possible to review their holiday. To make it easier to do so, we include a specific review section on our post-holiday questionnaire, and this is what we publish here, unedited. Read our full review policy >
Green Spain was a revelation in its diversity of landscape and climate and sheer beauty. The walks were perfectly pitched and none of the car journeys too long and all very easy. The Asturian capital Oviedo is wonderful elegant and interesting with very few non Spanish tourists and some great neighbourhood restaurants. All four hotels were hugely welcoming and comfortable with good food.We especially fell for the deep rural charm of Molina del Canto - set by a river with abundant bird life. We saw so many birds including Griffon Vulture and an eagle. We also spotted shy deer and a red squirrel. The weather was like England in a good summer - gentle heat with occasional showers. Soothing. And the swimming at Getaria was superb. We feel we have discovered another glorious part of Spain.
INNTRAVEL NOTE: This customer did our walking discovery holiday 'Three Faces of Green Spain' in combination with our city add-on in Oviedo.
currency iplookup:
cookie value: null
querystring value: null