The season for this holiday is:
01 November 2024 - 31 December 2025
Hotel Torbrau, 2 nights: 01 November 2024 - 31 December 2025
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 Nov - 29 Dec 2024 | £305 | £144 |
1 Jan - 30 Apr 2025 | £280 | £104 |
1 - 31 May 2025 | £320 | £150 |
1 - 30 Jun 2025 | £375 | £210 |
1 - 31 Jul 2025 | £320 | £150 |
1 - 31 Aug 2025 | £280 | £104 |
1 - 15 Sep 2025 | £375 | £210 |
16 Sep - 10 Oct 2025 | not available | not available |
11 - 31 Oct 2025 | £375 | £210 |
1 Nov - 29 Dec 2025 | £320 | £150 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Hotel Schwabinger Wahrheit, 2 nights: 25 October 2024 - 31 December 2025
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
25 Oct - 10 Nov 2024 | £198 | £138 |
11 - 14 Nov 2024 | £274 | £196 |
15 Nov - 29 Dec 2024 | £198 | £138 |
1 Jan - 7 Apr 2025 | £210 | £145 |
8 - 11 Apr 2025 | £350 | £265 |
12 Apr - 12 May 2025 | £240 | £170 |
13 - 16 May 2025 | £430 | £335 |
17 May - 11 Jun 2025 | £240 | £170 |
12 - 25 Jun 2025 | £460 | £375 |
26 - 29 Jun 2025 | £240 | £170 |
30 Jun - 9 Jul 2025 | £350 | £265 |
10 - 20 Jul 2025 | £240 | £170 |
21 - 27 Jul 2025 | £285 | £205 |
28 Jul - 8 Sep 2025 | £210 | £145 |
9 - 18 Sep 2025 | £240 | £170 |
19 Sep - 9 Oct 2025 | £575 | £465 |
10 - 24 Oct 2025 | £240 | £170 |
25 Oct - 10 Nov 2025 | £210 | £145 |
11 - 14 Nov 2025 | £285 | £205 |
15 Nov - 29 Dec 2025 | £210 | £145 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Room upgrades (£ per person per night)
Hotel Torbräu, Munich | ||
---|---|---|
Deluxe: 01 Jan - 31 Dec 2024 | £60 | |
Deluxe: 01 Jan - 31 Dec 2025 | £62 |
Extra nights (£ per person per night) in a double or single room
Hotel Torbräu, Munich (B&B) | Double room | Single room |
---|---|---|
01 Nov - 31 Dec 2024 | £132 | £194 |
01 Jan - 30 Apr 2025 | £119 | £165 |
01 May - 31 May 2025 | £140 | £204 |
01 Jun - 30 Jun 2025 | £165 | £254 |
01 Jul - 31 Jul 2025 | £140 | £204 |
01 Aug - 31 Aug 2025 | £119 | £165 |
01 Sep - 15 Sep 2025 | £165 | £254 |
16 Sep - 10 Oct 2025 | not available | not available |
11 Oct - 31 Oct 2025 | £165 | £254 |
01 Nov - 31 Dec 2025 | £140 | £204 |
Room upgrades (£ per person per night)
Schwabinger Wahrheit, Munich | ||
---|---|---|
Compact Suite double (no twins): 01 Jan - 31 Dec 2024 | £25 | |
Compact Suite double (no twins): 01 Jan - 10 Mar 2025 | £18 | |
Compact Suite double (no twins): 11 Mar - 30 Apr 2025 | £30 | |
Compact Suite double (no twins): 01 May - 04 May 2025 | £18 | |
Compact Suite double (no twins): 05 May - 24 Jul 2025 | £30 | |
Compact Suite double (no twins): 25 Jul - 13 Sep 2025 | £18 | |
Compact Suite double (no twins): 14 Sep - 31 Dec 2025 | £30 | |
Compact Suite double with courtyard view (no twins): 01 Jan - 12 Jan 2025 | £36 | |
Compact Suite double with courtyard view (no twins): 13 Jan - 30 Apr 2025 | £49 | |
Compact Suite double with courtyard view (no twins): 01 May - 04 May 2025 | £36 | |
Compact Suite double with courtyard view (no twins): 05 May - 24 Jul 2025 | £49 | |
Compact Suite double with courtyard view (no twins): 25 Jul - 13 Sep 2025 | £36 | |
Compact Suite double with courtyard view (no twins): 14 Sep - 31 Dec 2025 | £49 | |
Double with courtyard view (no twins): 01 Jan - 31 Dec 2024 | £12 | |
Double with courtyard view (no twins): 01 Jan - 31 Dec 2025 | £12 | |
Twin: 01 Jan - 12 Jan 2025 | £24 | |
Twin: 13 Jan - 16 Jan 2025 | £36 | |
Twin: 17 Jan - 10 Mar 2025 | £24 | |
Twin: 11 Mar - 30 Apr 2025 | £36 |
Extra nights (£ per person per night) in a double or single room
Schwabinger Wahrheit, Munich (B&B) | Double room | Single room |
---|---|---|
25 Oct - 10 Nov 2024 | £90 | £159 |
11 Nov - 14 Nov 2024 | £131 | £229 |
15 Nov - 31 Dec 2024 | £90 | £159 |
01 Jan - 07 Apr 2025 | £94 | £166 |
08 Apr - 11 Apr 2025 | £155 | £290 |
12 Apr - 12 May 2025 | £105 | £188 |
13 May - 16 May 2025 | £200 | £370 |
17 May - 11 Jun 2025 | £105 | £188 |
12 Jun - 25 Jun 2025 | £310 | £500 |
26 Jun - 29 Jun 2025 | £105 | £188 |
30 Jun - 09 Jul 2025 | £190 | £325 |
10 Jul - 20 Jul 2025 | £105 | £188 |
21 Jul - 27 Jul 2025 | £140 | £242 |
28 Jul - 08 Sep 2025 | £94 | £166 |
09 Sep - 18 Sep 2025 | £105 | £188 |
19 Sep - 09 Oct 2025 | £255 | £490 |
10 Oct - 24 Oct 2025 | £105 | £188 |
25 Oct - 10 Nov 2025 | £94 | £166 |
11 Nov - 14 Nov 2025 | £140 | £242 |
15 Nov - 31 Dec 2025 | £94 | £166 |
Getting between Munich airport and the city (30km):
Public transport | Approx. duration | Frequency |
---|---|---|
S-bahn | 45minutes | every 20 minutes |
Bus | 45 minutes | every 20 minutes |
Other options | Approx. duration | Approx. cost |
---|---|---|
Taxi | 30-60 minutes | TBA |
If you've experienced this holiday first hand, why not write a review?
We are keen for as many customers as possible to review their holiday. To make it easier to do so, we include a specific review section on our post-holiday questionnaire, and this is what we publish here, unedited. Read our full review policy >
The combination of Salzburg, the Bavarian Alps and Munich gave us a wonderful mix of history, culture, music, exercise and nature. All of Inntravel's hotels were of very high standard.... and we especially loved being pampered at the two hotels in the Alps.
currency iplookup:
cookie value: null
querystring value: null