The season for this holiday is:
01 January 2025 - 31 December 2026
Catalonia Las Cortes, 2 nights: 01 January 2025 - 31 December 2026
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 18 Jan 2025 | £255 | £155 |
19 - 24 Jan 2025 | £340 | £255 |
25 Jan - 23 Feb 2025 | £255 | £155 |
24 - 28 Feb 2025 | £340 | £255 |
1 - 19 Mar 2025 | £285 | £175 |
20 Mar - 3 Apr 2025 | £340 | £250 |
4 - 28 Apr 2025 | £310 | £200 |
29 Apr - 13 Jun 2025 | £340 | £225 |
14 - 30 Jun 2025 | £310 | £200 |
1 - 31 Jul 2025 | £290 | £175 |
1 Aug - 5 Sep 2025 | £255 | £155 |
6 - 29 Sep 2025 | £330 | £215 |
30 Sep - 1 Nov 2025 | £370 | £255 |
2 Nov - 29 Dec 2025 # | £290 | £175 |
1 - 18 Jan 2026 | £270 | £165 |
19 - 24 Jan 2026 | £360 | £270 |
25 Jan - 23 Feb 2026 | £270 | £165 |
24 - 28 Feb 2026 | £360 | £270 |
1 - 19 Mar 2026 | £300 | £185 |
20 Mar - 3 Apr 2026 | £360 | £265 |
4 - 28 Apr 2026 | £325 | £210 |
29 Apr - 13 Jun 2026 | £360 | £240 |
14 - 30 Jun 2026 | £325 | £210 |
1 - 31 Jul 2026 | £305 | £185 |
1 Aug - 5 Sep 2026 | £270 | £165 |
6 - 29 Sep 2026 | £350 | £225 |
30 Sep - 1 Nov 2026 | £390 | £270 |
2 Nov - 29 Dec 2026 # | £305 | £185 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Room upgrades (£ per person per night)
Hotel Catalonia Las Cortes, Madrid | ||
---|---|---|
Premium: 01 Jan - 31 Mar 2025 | £30 | |
Premium: 01 Apr - 31 Dec 2025 | £36 | |
Premium: 01 Jan - 31 Mar 2026 | £32 | |
Premium: 01 Apr - 31 Dec 2026 | £38 | |
Superior: 01 Jan - 31 Mar 2025 | £69 | |
Superior: 01 Apr - 31 Dec 2025 | £82 | |
Superior: 01 Jan - 31 Mar 2026 | £73 | |
Superior: 01 Apr - 31 Dec 2026 | £87 |
Extra nights (£ per person per night) in a double or single room
Hotel Catalonia Las Cortes, Madrid (B&B) | Double room | Single room |
---|---|---|
01 Jan - 18 Jan 2025 | £114 | £181 |
19 Jan - 24 Jan 2025 | £160 | £267 |
25 Jan - 23 Feb 2025 | £114 | £181 |
24 Feb - 28 Feb 2025 | £160 | £267 |
01 Mar - 19 Mar 2025 | £119 | £192 |
20 Mar - 03 Apr 2025 | £160 | £267 |
04 Apr - 28 Apr 2025 | £130 | £217 |
29 Apr - 13 Jun 2025 | £155 | £260 |
14 Jun - 30 Jun 2025 | £130 | £217 |
01 Jul - 31 Jul 2025 | £130 | £203 |
01 Aug - 05 Sep 2025 | £110 | £174 |
06 Sep - 29 Sep 2025 | £150 | £244 |
30 Sep - 01 Nov 2025 | £165 | £275 |
02 Nov - 31 Dec 2025 # | £130 | £203 |
01 Jan - 18 Jan 2026 | £120 | £191 |
19 Jan - 24 Jan 2026 | £169 | £282 |
25 Jan - 23 Feb 2026 | £120 | £191 |
24 Feb - 28 Feb 2026 | £169 | £282 |
01 Mar - 19 Mar 2026 | £126 | £203 |
20 Mar - 03 Apr 2026 | £169 | £282 |
04 Apr - 28 Apr 2026 | £137 | £229 |
29 Apr - 13 Jun 2026 | £164 | £275 |
14 Jun - 30 Jun 2026 | £137 | £229 |
01 Jul - 31 Jul 2026 | £137 | £214 |
01 Aug - 05 Sep 2026 | £116 | £184 |
06 Sep - 29 Sep 2026 | £158 | £257 |
30 Sep - 01 Nov 2026 | £174 | £290 |
02 Nov - 31 Dec 2026 # | £137 | £214 |
Getting between Madrid-Barajas airport and the city (12km):
Public transport | Approx. duration | Frequency |
---|---|---|
Bus | 40 minutes to Atocha station | every 10 minutes |
Metro | 15 minutes | frequent departures |
Train | 11 minutes to Chamartin station / 25 minutes to Atocha station | every 30 minutes |
Other options | Approx. duration | Approx. cost |
---|---|---|
Taxi | 20 minutes | 30€ |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?
currency iplookup:
cookie value: null
querystring value: null