The season for this holiday is:
01 January 2024 - 31 December 2025
Catalonia Las Cortes, 2 nights: 01 January 2024 - 31 December 2025
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 18 Jan 2024 | £245 | £145 |
19 - 24 Jan 2024 | £325 | £245 |
25 Jan - 23 Feb 2024 | £245 | £145 |
24 - 29 Feb 2024 | £325 | £245 |
1 - 19 Mar 2024 | £270 | £165 |
20 Mar - 3 Apr 2024 | £325 | £240 |
4 - 28 Apr 2024 | £295 | £190 |
29 Apr - 13 Jun 2024 | £325 | £215 |
14 - 30 Jun 2024 | £295 | £190 |
1 - 31 Jul 2024 | £275 | £165 |
1 Aug - 5 Sep 2024 | £245 | £145 |
6 - 29 Sep 2024 | £315 | £205 |
30 Sep - 1 Nov 2024 | £355 | £245 |
2 Nov - 29 Dec 2024 # | £275 | £165 |
1 - 18 Jan 2025 | £255 | £155 |
19 - 24 Jan 2025 | £340 | £255 |
25 Jan - 23 Feb 2025 | £255 | £155 |
24 - 28 Feb 2025 | £340 | £255 |
1 - 19 Mar 2025 | £285 | £175 |
20 Mar - 3 Apr 2025 | £340 | £250 |
4 - 28 Apr 2025 | £310 | £200 |
29 Apr - 13 Jun 2025 | £340 | £225 |
14 - 30 Jun 2025 | £310 | £200 |
1 - 31 Jul 2025 | £290 | £175 |
1 Aug - 5 Sep 2025 | £255 | £155 |
6 - 29 Sep 2025 | £330 | £215 |
30 Sep - 1 Nov 2025 | £370 | £255 |
2 Nov - 29 Dec 2025 # | £290 | £175 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Room upgrades (£ per person per night)
Hotel Catalonia Las Cortes, Madrid | ||
---|---|---|
Premium: 01 Jan - 31 Mar 2024 | £29 | |
Premium: 01 Apr - 31 Dec 2024 | £35 | |
Premium: 01 Jan - 31 Mar 2025 | £30 | |
Premium: 01 Apr - 31 Dec 2025 | £36 | |
Superior: 01 Jan - 31 Mar 2024 | £66 | |
Superior: 01 Apr - 31 Dec 2024 | £79 | |
Superior: 01 Jan - 31 Mar 2025 | £69 | |
Superior: 01 Apr - 31 Dec 2025 | £82 |
Extra nights (£ per person per night) in a double or single room
Hotel Catalonia Las Cortes, Madrid (B&B) | Double room | Single room |
---|---|---|
01 Jan - 18 Jan 2024 | £110 | £174 |
19 Jan - 24 Jan 2024 | £150 | £253 |
25 Jan - 23 Feb 2024 | £110 | £174 |
24 Feb - 29 Feb 2024 | £150 | £253 |
01 Mar - 19 Mar 2024 | £114 | £184 |
20 Mar - 03 Apr 2024 | £150 | £253 |
04 Apr - 28 Apr 2024 | £125 | £209 |
29 Apr - 13 Jun 2024 | £145 | £246 |
14 Jun - 30 Jun 2024 | £125 | £209 |
01 Jul - 31 Jul 2024 | £121 | £191 |
01 Aug - 05 Sep 2024 | £106 | £168 |
06 Sep - 29 Sep 2024 | £140 | £230 |
30 Sep - 01 Nov 2024 | £155 | £261 |
02 Nov - 31 Dec 2024 # | £121 | £191 |
01 Jan - 18 Jan 2025 | £114 | £181 |
19 Jan - 24 Jan 2025 | £160 | £267 |
25 Jan - 23 Feb 2025 | £114 | £181 |
24 Feb - 28 Feb 2025 | £160 | £267 |
01 Mar - 19 Mar 2025 | £119 | £192 |
20 Mar - 03 Apr 2025 | £160 | £267 |
04 Apr - 28 Apr 2025 | £130 | £217 |
29 Apr - 13 Jun 2025 | £155 | £260 |
14 Jun - 30 Jun 2025 | £130 | £217 |
01 Jul - 31 Jul 2025 | £130 | £203 |
01 Aug - 05 Sep 2025 | £110 | £174 |
06 Sep - 29 Sep 2025 | £150 | £244 |
30 Sep - 01 Nov 2025 | £165 | £275 |
02 Nov - 31 Dec 2025 # | £130 | £203 |
Getting between Madrid-Barajas airport and the city (12km):
Public transport | Approx. duration | Frequency |
---|---|---|
Bus | 40 minutes to Atocha station | every 10 minutes |
Metro | 15 minutes | frequent departures |
Train | 11 minutes to Chamartin station / 25 minutes to Atocha station | every 30 minutes |
Other options | Approx. duration | Approx. cost |
---|---|---|
Taxi | 20 minutes | 30€ |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?
currency iplookup:
cookie value: null
querystring value: null