The season for this holiday is:
01 April 2024 - 31 December 2024
01 April 2025 - 31 December 2025
Brooks Hotel, 2 nights: 01 April 2024 - 31 December 2024 & 01 April 2025 - 31 December 2025
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 30 Apr 2024 | £248 | £220 |
1 May - 30 Jun 2024 | £348 | £308 |
1 Jul - 31 Aug 2024 | £328 | £290 |
1 Sep - 2 Nov 2024 | £366 | £322 |
3 - 30 Nov 2024 | £286 | £254 |
1 - 22 Dec 2024 | £248 | £220 |
23 - 26 Dec 2024 | £366 | £322 |
27 - 29 Dec 2024 | £248 | £220 |
1 - 30 Apr 2025 | £260 | £230 |
1 May - 30 Jun 2025 | £365 | £325 |
1 Jul - 31 Aug 2025 | £345 | £305 |
1 Sep - 2 Nov 2025 | £385 | £335 |
3 - 30 Nov 2025 | £300 | £265 |
1 - 22 Dec 2025 | £260 | £230 |
23 - 26 Dec 2025 | £385 | £335 |
27 - 29 Dec 2025 | £260 | £230 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Buswells Hotel, 2 nights: 01 April 2024 - 31 December 2024 & 01 April 2025 - 31 December 2025
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 Apr - 31 Oct 2024 | £264 | £174 |
1 Nov - 29 Dec 2024 | £176 | £84 |
1 Apr - 31 Oct 2025 | £275 | £185 |
1 Nov - 29 Dec 2025 | £185 | £87 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
The Wilder Townhouse, 2 nights: 01 April 2024 - 31 December 2024 & 01 April 2025 - 31 December 2025
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 30 Apr 2024 | £318 | £198 |
1 May - 31 Jul 2024 | £342 | £220 |
1 - 31 Aug 2024 | £318 | £198 |
1 Sep - 29 Dec 2024 | £342 | £220 |
1 - 30 Apr 2025 | £335 | £210 |
1 May - 31 Jul 2025 | £360 | £230 |
1 - 31 Aug 2025 | £335 | £210 |
1 Sep - 29 Dec 2025 | £360 | £230 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Room upgrades (£ per person per night)
Brooks Hotel, Dublin | ||
---|---|---|
Deluxe: 01 Apr - 31 Dec 2024 | £32 | |
Deluxe: 01 Apr - 31 Dec 2025 | £33 |
Extra nights (£ per person per night) in a double or single room
Brooks Hotel, Dublin (B&B) | Double room | Single room |
---|---|---|
01 Apr - 30 Apr 2024 | £110 | £220 |
01 May - 30 Jun 2024 | £154 | £308 |
01 Jul - 31 Aug 2024 | £145 | £290 |
01 Sep - 02 Nov 2024 | £161 | £322 |
03 Nov - 30 Nov 2024 | £127 | £254 |
01 Dec - 22 Dec 2024 | £110 | £220 |
23 Dec - 26 Dec 2024 | £161 | £322 |
27 Dec - 31 Dec 2024 | £110 | £220 |
01 Apr - 30 Apr 2025 | £114 | £228 |
01 May - 30 Jun 2025 | £165 | £330 |
01 Jul - 31 Aug 2025 | £155 | £310 |
01 Sep - 02 Nov 2025 | £170 | £340 |
03 Nov - 30 Nov 2025 | £135 | £270 |
01 Dec - 22 Dec 2025 | £114 | £228 |
23 Dec - 26 Dec 2025 | £170 | £340 |
27 Dec - 31 Dec 2025 | £114 | £228 |
Extra nights (£ per person per night) in a double or single room
Buswells Hotel, Dublin (B&B) | Double room | Single room |
---|---|---|
01 Apr - 31 Oct 2024 | £117 | £204 |
01 Nov - 31 Dec 2024 | £78 | £120 |
01 Apr - 31 Oct 2025 | £122 | £212 |
01 Nov - 31 Dec 2025 | £81 | £125 |
Room upgrades (£ per person per night)
The Wilder Townhouse, Dublin | ||
---|---|---|
Deluxe: 01 Apr - 31 Dec 2024 | £24 | |
Deluxe: 01 Apr - 31 Dec 2025 | £25 |
Extra nights (£ per person per night) in a double or single room
The Wilder Townhouse, Dublin (B&B) | Double room | Single room |
---|---|---|
01 Apr - 30 Apr 2024 | £141 | £240 |
01 May - 31 Jul 2024 | £152 | £262 |
01 Aug - 31 Aug 2024 | £141 | £240 |
01 Sep - 31 Dec 2024 | £152 | £262 |
01 Apr - 30 Apr 2025 | £150 | £253 |
01 May - 31 Jul 2025 | £160 | £274 |
01 Aug - 31 Aug 2025 | £150 | £253 |
01 Sep - 31 Dec 2025 | £160 | £274 |
Getting between Dublin airport and the city (10km):
Public transport options | Approx. duration | Approx. frequency |
---|---|---|
Bus | 30 minutes | Every 30 minutes |
Other options | Approx. duration | Approx. cost |
---|---|---|
Taxi | 20-45 minutes | TBA |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?
currency iplookup:
cookie value: null
querystring value: null