The season for this holiday is:
01 April 2025 - 31 December 2025
01 January 2026 - 31 December 2026
Brooks Hotel, 2 nights: 01 April 2025 - 31 December 2025 & 01 January 2026 - 31 December 2026
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 30 Apr 2025 | £260 | £230 |
1 May - 30 Jun 2025 | £365 | £325 |
1 Jul - 31 Aug 2025 | £345 | £305 |
1 Sep - 2 Nov 2025 | £385 | £335 |
3 - 30 Nov 2025 | £300 | £265 |
1 - 22 Dec 2025 | £260 | £230 |
23 - 26 Dec 2025 | £385 | £335 |
27 - 29 Dec 2025 | £260 | £230 |
1 Jan - 30 Apr 2026 | £275 | £245 |
1 May - 30 Jun 2026 | £385 | £345 |
1 Jul - 31 Aug 2026 | £365 | £320 |
1 Sep - 2 Nov 2026 | £405 | £355 |
3 - 30 Nov 2026 | £315 | £280 |
1 - 22 Dec 2026 | £275 | £245 |
23 - 26 Dec 2026 | £405 | £355 |
27 - 29 Dec 2026 | £275 | £245 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Buswells Hotel, 2 nights: 01 April 2025 - 31 December 2025 & 01 January 2026 - 31 December 2026
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 Apr - 31 Oct 2025 | £275 | £185 |
1 Nov - 29 Dec 2025 | £185 | £87 |
1 Jan - 31 Oct 2026 | £290 | £195 |
1 Nov - 29 Dec 2026 | £195 | £90 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
The Wilder Townhouse, 2 nights: 01 April 2025 - 31 December 2025 & 01 January 2026 - 31 December 2026
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 30 Apr 2025 | £335 | £210 |
1 May - 31 Jul 2025 | £360 | £230 |
1 - 31 Aug 2025 | £335 | £210 |
1 Sep - 29 Dec 2025 | £360 | £230 |
1 Jan - 30 Apr 2026 | £355 | £220 |
1 May - 31 Jul 2026 | £380 | £245 |
1 - 31 Aug 2026 | £355 | £220 |
1 Sep - 29 Dec 2026 | £380 | £245 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Room upgrades (£ per person per night)
Brooks Hotel, Dublin | ||
---|---|---|
Deluxe: 01 Apr - 31 Dec 2025 | £33 | |
Deluxe: 01 Jan - 31 Dec 2026 | £35 |
Extra nights (£ per person per night) in a double or single room
Brooks Hotel, Dublin (B&B) | Double room | Single room |
---|---|---|
01 Apr - 30 Apr 2025 | £114 | £228 |
01 May - 30 Jun 2025 | £165 | £330 |
01 Jul - 31 Aug 2025 | £155 | £310 |
01 Sep - 02 Nov 2025 | £170 | £340 |
03 Nov - 30 Nov 2025 | £135 | £270 |
01 Dec - 22 Dec 2025 | £114 | £228 |
23 Dec - 26 Dec 2025 | £170 | £340 |
27 Dec - 31 Dec 2025 | £114 | £228 |
01 Jan - 30 Apr 2026 | £120 | £240 |
01 May - 30 Jun 2026 | £174 | £348 |
01 Jul - 31 Aug 2026 | £164 | £328 |
01 Sep - 02 Nov 2026 | £180 | £360 |
03 Nov - 30 Nov 2026 | £143 | £286 |
01 Dec - 22 Dec 2026 | £120 | £240 |
23 Dec - 26 Dec 2026 | £180 | £360 |
27 Dec - 31 Dec 2026 | £120 | £240 |
Extra nights (£ per person per night) in a double or single room
Buswells Hotel, Dublin (B&B) | Double room | Single room |
---|---|---|
01 Apr - 31 Oct 2025 | £122 | £212 |
01 Nov - 31 Dec 2025 | £81 | £125 |
01 Jan - 31 Oct 2026 | £129 | £224 |
01 Nov - 31 Dec 2026 | £86 | £132 |
Room upgrades (£ per person per night)
The Wilder Townhouse, Dublin | ||
---|---|---|
Deluxe: 01 Apr - 31 Dec 2025 | £25 | |
Deluxe: 01 Jan - 31 Dec 2026 | £26 |
Extra nights (£ per person per night) in a double or single room
The Wilder Townhouse, Dublin (B&B) | Double room | Single room |
---|---|---|
01 Apr - 30 Apr 2025 | £150 | £253 |
01 May - 31 Jul 2025 | £160 | £274 |
01 Aug - 31 Aug 2025 | £150 | £253 |
01 Sep - 31 Dec 2025 | £160 | £274 |
01 Jan - 30 Apr 2026 | £158 | £267 |
01 May - 31 Jul 2026 | £169 | £289 |
01 Aug - 31 Aug 2026 | £158 | £267 |
01 Sep - 31 Dec 2026 | £169 | £289 |
Getting between Dublin airport and the city (10km):
Public transport options | Approx. duration | Approx. frequency |
---|---|---|
Bus | 30 minutes | Every 30 minutes |
Other options | Approx. duration | Approx. cost |
---|---|---|
Taxi | 20-45 minutes | TBA |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?
currency iplookup:
cookie value: null
querystring value: null