The season for this holiday is:
01 April 2025 - 31 October 2025
01 March 2026 - 31 October 2026
Hotel Tayko, 2 nights: 01 April 2025 - 31 October 2025 & 01 March 2026 - 31 October 2026
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 30 Apr 2025 | £310 | £245 |
1 - 30 May 2025 | £355 | £290 |
1 Jun - 31 Aug 2025 | £405 | £335 |
1 - 30 Sep 2025 | £345 | £280 |
1 - 29 Oct 2025 | £320 | £255 |
1 Mar - 30 Apr 2026 | £325 | £260 |
1 - 30 May 2026 | £375 | £305 |
1 Jun - 31 Aug 2026 | £430 | £355 |
1 - 30 Sep 2026 | £365 | £295 |
1 - 29 Oct 2026 | £340 | £270 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Hotel Carlton, 2 nights: 01 April 2024 - 31 October 2024 & 01 April 2025 - 31 October 2025
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 Apr - 29 Oct 2024 | £325 | £215 |
1 Apr - 29 Oct 2025 | £340 | £225 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Room upgrades (£ per person per night)
Hotel Tayko, Bilbao | ||
---|---|---|
Junior suite: 01 Apr - 31 Oct 2025 | £25 | |
Junior suite: 01 Mar - 31 Oct 2026 | £26 | |
Superior double with river view (no twins): 01 Apr - 31 Oct 2025 | £19 | |
Superior double with river view (no twins): 01 Mar - 31 Oct 2026 | £20 |
Extra nights (£ per person per night) in a double or single room
Hotel Tayko, Bilbao (B&B) | Double room | Single room |
---|---|---|
01 Apr - 30 Apr 2025 | £130 | £233 |
01 May - 31 May 2025 | £160 | £290 |
01 Jun - 31 Aug 2025 | £175 | £325 |
01 Sep - 30 Sep 2025 | £150 | £272 |
01 Oct - 31 Oct 2025 | £135 | £245 |
01 Mar - 30 Apr 2026 | £137 | £246 |
01 May - 31 May 2026 | £169 | £306 |
01 Jun - 31 Aug 2026 | £185 | £343 |
01 Sep - 30 Sep 2026 | £158 | £287 |
01 Oct - 31 Oct 2026 | £143 | £259 |
Extra nights (£ per person per night) in a double or single room
Hotel Carlton, Bilbao (B&B) | Double room | Single room |
---|---|---|
01 Apr - 31 Oct 2024 | £145 | £240 |
01 Apr - 31 Oct 2025 | £155 | £254 |
Getting between Bilbao airport and the city (15km):
Public transport | Approx. duration | Frequency |
---|---|---|
Bus | 40 minutes | every 30 minutes |
Other options | Approx. duration | Approx. cost |
---|---|---|
Taxi | 25 minutes | 18€ |
If you've experienced this holiday first hand, why not write a review?
We are keen for as many customers as possible to review their holiday. To make it easier to do so, we include a specific review section on our post-holiday questionnaire, and this is what we publish here, unedited. Read our full review policy >
We have done many long distance walks in the UK and Ireland but this was our first trip with InnTravel and walking abroad. We were extremely impressed with the walking notes, depth of information provided and without exception all the individual accommodations. We will certainly be planning another holiday with InnTravel.
currency iplookup:
cookie value: null
querystring value: null